Click on the links below to search free birth, death, marriage, and divorce record databases in Wyoming.
To order copies of birth and death certificates, and marriage & divorce records, contact:
Wyoming Vital Statistics Services
2300 Capitol Avenue
Cheyenne, WY 82002
(307) 777-7591
Fax: (307) 777-2483
Birth and Death records since July 1909.
Marriage and Divorce records since May 1941. Earlier records can be obtained from the County Clerk in the county where the divorce was granted or the marriage license was issued.
Records over 50 years old can be found here:
Wyoming State Archives
2301 Central Ave.
Cheyenne, WY 82202
(307) 777-7826
If you find a broken link below, please use the Report a Broken Link form to let us know.
Death Certificates 1909-1939 death certificates filed in Wyoming. |
Deaths | Social Security Administration Social Security death index for deaths reported to Social Security Administration that Wyoming was the last residence, last benefit, or was the state the number was first issued. |
Marriages | 1877-1920 Wyoming marriages between 1877 and 1920. |
Marriages | BYU Historical Index Search the BYU Western States Historical Marriage Records Index by groom name, bride name for marriages recorded in Wyoming. |
Deaths | Albany County Obituaries 1868-1964 Browse this Albany County Genealogical Society database for Obituaries published between 1868 and 1964. |
Deaths | Fremont County Use the resources on this Gennut page to view cemetery indexes in Fremont County. |
Deaths | Laramie Cemetery Burials Browse the alphabetical index of the GreenHill Cemetery in Laramie. View name, location of burial, date of death, and age at death. |
Deaths | Torrington Burials Valley View Cemetery burial records in Torrington. View name, location of burial, date of birth, date of death, and burial location. |
Do a comprehensive background search of over 500 million court, inmate, corrections, offender, and fugitive records.