Please note that in Australia, access to more recent vital records is restricted. For more information about obtaining birth, death, and marriage records in Australia, contact:
Victoria: Victorian Registry of Births, Deaths & Marriages
GPO Box 4332
Melbourne, Victoria, 3001, Australia
Western Australia: Western Australia Registry of Births, Deaths & Marriages
PO Box 7720
Cloisters Square
Perth, WA 6850
If you find a broken link below, please use the Report a Broken Link form to let us know.
Births | Births and Baptisms 1792-1981 Search over 500,000 births and baptisms recorded in Australia between 1792 and 1981. |
Births | New South Wales New South Wales, Australia alphabetical index of birth, death, and marriage notices published in newspapers between 1841 and 1987. |
Deaths | Burials in Tasmania Search Millingtons for Tasmania, Australia deaths and burials in the four cemeteries operated by Millingtons - Cornelian Bay, Kingston Regional, East Risdon and Cambridge. |
Deaths | Deaths and Burials 1816-1980 Search this database of death and burials recorded in Australia between 1816 and 1980. |
Deaths | New South Wales New South Wales, Australia newspaper cuttings for birth, death, and marriage notices published between 1841 and 1987. |
Deaths | New South Wales Cemetery Inscriptions Search New South Wales, Australia 1800-1960 cemetery inscriptions in the Sydney, Australia Genealogical Library. |
Marriages | 1810-1980 Search 160,000 marriages recorded in Australia between 1810 and 1980. |
Marriages | New South Wales Marriages 1841-1987 Database of Newspaper cuttings published in New South Wales, Australia for birth, death, and marriage notices between 1841 and 1987. |
Do a comprehensive background search of over 500 million court, inmate, corrections, offender, and fugitive records.