Oakland County is located in southeast Michigan. The County Seat is Pontiac and the largest city is Troy. The Official Web Site is located at http://www.oakgov.com/. The 2014 population estimate is 1,237,868 and the 2010 census population was 1,202,362. The land area is 867.66 square miles and there are 1385.7 persons per square mile.
76.9% of the population is White, 14.4% is Black or African American, 3.7% is Hispanic or Latino, 6.3% is Asian, 0.3% is American Indian or Alaska Native, 0% is Native Hawaiian or Pacific Islander, and 2.1% is two or more races. 92.7% have a high school degree or higher, and 43.1% have a Bachelor degree or higher.
The median home value is $170,500, there are 486,332 households, an average of 2.47 persons per household. The per capita income is $36,458, the median household income is $65,594, and 10.3% of the persons in Oakland County are considered below poverty level.
The total number of firms, at last estimate, was 128,040. Retail sales (in $1000) were $18,183,680, and sales per capita were $15,131. The percentage of black-owned firms is 8.3%, and the percentage of women-owned firms is 28.6%.
Use the links below to find public records, government and court services in Oakland County such as county and municipal property records, offenders, marriages, recorded documents, businesses, notaries, cemetery records, inmates, voter registration, genealogy records, GIS map parcel records, inmates, Agendas & Minutes, assumed business names, and more.
If you find a broken link below, please use the Report a Broken Link form to let us know.
Agendas & Minutes Database of Board of Commissioners Documents, including ordinances, agreements, agendas, minutes, resolutions, and reports. |
Assumed Business Names Business Name Search by business or owner name. |
Business Directories Directory of Chambers of Commerce in Oakland County with access to over 20,000 member businesses. |
Campaign Finance Searchable database of campaign finance reports to the County Clerk / Register of Deeds. |
Cemetery Directory Searchable index of 172 cemeteries in Oakland County, including interment records, dates, cemetery maps, gravestone photographs. |
Court | 6th Circuit Information 6th Circuit Court of Oakland County jurisdiction, Division, Judge, and contact information. |
Court | 6th Circuit Records 6th Circuit Court for Oakland County civil and criminal case records. Includes appeals from the District and Probate Courts and administrative agencies. |
Court | 6th Circuit Schedule Searchable Judicial Schedule for the 6th Circuit Court. |
Court | District 43-1 | Hazel Park Information Oakland County District 43-1 Court in Hazel Park. |
Court | District 43-2 | Ferndale Information Oakland County District 43-2 Court in Ferndale. |
Court | District 43-2 | Ferndale Traffic Tickets Find and pay your Ferndale District Court traffic tickets online. |
Court | District 43-3 | Madison Heights Information Oakland County District 43-3 Court in Madison Heights. |
Court | District 44 | Berkley Information Oakland County 44th District Court (formerly District 45A) in Berkley. |
Court | District 44 | Royal Oak Information Oakland County 44th District Court in Royal Oak. |
Court | District 44 | Royal Oak Tickets Pay your 44th District Court traffic and parking tickets online. |
Court | District 45 | Oak Park Information Oakland County 45th District Court in Oak Park. |
Court | District 45 | Oak Park Tickets Pay Site Find and pay your Oak Park 45th District Court tickets and fines. Use Pay Location Code (PLC) Number 2248. |
Court | District 46 | Southfield Information Oakland County 46th District Court in Southfield. |
Court | District 47 | Farmington Hills Information Oakland County 47th District Court in Farmington Hills. |
Court | District 47 | Farmington Hills Payments Pay Site Pay your 47th District Court of Farmington Hills fines and tickets online. |
Court | District 48 Information Oakland County 48th District Court serving the cities of Birmingham, Bloomfield Hills, Keego harbor, Orchard Lake Village, and Sylvan Lake, and the Charter Townships of Bloomfield and West Bloomfield. |
Court | District 50 | Pontiac Information Oakland County 50th District Court in Pontiac. |
Court | District 50 | Pontiac Fines & Fees Information on how to pay 50th District Court fines and fees, and online payment options. |
Court | District 51 | Waterford Information Oakland County 51st District Court in Waterford. |
Court | District 51 | Waterford Dockets Online docket search for the 51st District Court in Waterford. |
Court | District 52 | Fines Pay Site Online payment for 52nd District Courts fines, costs, and restitution. |
Court | District 52 | Traffic Tickets Pay Site 52nd District Court search for traffic tickets and online payment service. |
Court | District 52-1 | Novi Information Oakland County District Court 52-1 in Novi. |
Court | District 52-2 | Clarkston Information Oakland County District 52-2 Court in Clarkston. |
Court | District 52-3 | Rochester Hills Information Oakland County District 52-3 Court in Rochester Hills. |
Court | District 52-4 | Troy Information Oakland County District Court 52-4 in Troy. |
Court | District Tickets Oakland County D45, D47, and D51 District Courts traffic tickets and fines. |
Court | District Tickets Find and pay traffic and parking tickets for the Oakland County 41-2, 43rd, 44th, 48th, and 50th District Courts. |
Court | Probate Information Oakland County Probate Court home page. |
Court | Probate Records Oakland County Probate Court court record case search, online court documents. |
Directory | A to Z A to Z directory of county departments and services. |
Foreclosures Foreclosed Properties or Impending Foreclosured Properties listings by CVT (city, village, or township). |
Genealogy | FamilySearch FamilySearch guide to Oakland County to genealogy and ancestry records. |
Genealogy | Genealogical Society Oakland County Genealogical Society databases. |
Genealogy | Historical Resources Oakland County Historical Resources collection and index of documents, notices, maps, and photos. |
Inmates | Sheriff Office Sheriff's Office current inmates and those incarcerated or released in the last 72 hours. |
Inmates | Vinelink VineLink search for Oakland County Sheriff's Office inmates. |
Marriage & Death Records Oakland County Register of Deeds death and marriage record database. |
Most Wanted | District Court 52-1 District Court 52-1 in Novi list of most wanted fugitives. |
Most Wanted | District Court 52-3 Oakland County 52nd District Court Division 3 most wanted. |
Most Wanted | District Court 52-4 52nd District Court Division 4 in Oakland County list of most wanted. |
Most Wanted | Sheriff Sheriff Office of Oakland County list of most wanted persons. |
Notaries Statewide search of commissioned notaries. |
Property | Bloomfield Township Bloomfield Township in Oakland County property and land, property sales, tax records, and utility billing search. |
Property | City of Auburn Hills Property, land, current tax, and utility billing records for the City of Auburn Hills. |
Property | City of Birmingham City of Birmingham in Oakland County property, assessment, current tax, property sales, special assessment, pet license, miscellaneous receivables, and pet license searches. |
Property | City of Bloomfield Hills City of Bloomfield Hills property tax search. |
Property | City of Bloomfield Hills Rentals City of Bloomfield Hills rental property search, building department permit records. |
Property | City of Farmington Property, assessment, tax, utility billing, and property sales records for the City of Farmington. |
Property | City of Farmington Hills City of Farmington Hills property records, assessments, current tax, and special assessment searches. |
Property | City of Ferndale Tax and utility payments, and property tax and utility searches for the City of Ferndale. |
Property | City of Hazel Park City of Hazel Park property tax, building permit, miscellaneous receivable, and utility billing records. |
Property | City of Huntington Woods City of Huntington Woods property tax, permit, and utility billing searches. |
Property | City of Madison Heights City of Madison Heights property, land, property sales, tax, building permit, special assessment, utility billing, and miscellaneous receivables searches. |
Property | City of Northville City of Northville in Oakland County property and land, current tax, utility billing, and building permit records. |
Property | City of Novi Property assessment, tax, property sales, special assessment, permit, and utility records for the City of Novi. |
Property | City of Novi Rentals City of Novi rental property and building permit records. |
Property | City of Oak Park City of Oak Park property, assessment, property tax, property sales, permit, business license, utility billing, and miscellaneous receivables searches. |
Property | City of Pleasant Ridge Property, current tax, and utility billing records for the City of Pleasant Ridge. |
Property | City of Pontiac Property assessment, tax, and sales records, and building permit search for the City of Pontiac. |
Property | City of Rochester City of Rochester property assessment, current tax, property sales, special assessment, and building permit searches. |
Property | City of Royal Oak Property, current tax, miscellaneous receivables, special assessment, utility bill, and building permit searches for the City of Royal Oak in Oakland County. |
Property | City of Southfield City of Southfield property assessment, current tax, property sales, special assessment, building permit, and miscellaneous receivables records. |
Property | City of Sylvan Lake Property, property tax, and utility records for the City of Sylvan Lake. |
Property | City of Troy City of Troy property, property tax, utility billing, building permit, and cemetery management records. |
Property | City of Walled Lake City of Walled Lake property tax and utility billing records. |
Property | City of Wixom Current property tax record search for the City of Wixom. |
Property | Commerce Charter Township Commerce Charter Township property, assessment, tax, and property sales records. |
Property | Franklin Village Village of Franklin property tax search. |
Property | Holly Township Property assessment, current tax, and building permit searches for Holly Township in Oakland County. |
Do a comprehensive background search of over 500 million court, inmate, corrections, offender, and fugitive records.