Sullivan County is located in southeast New York. The County Seat is Monticello and the largest city is Mamakating. The Official Web Site is located at http://co.sullivan.ny.us/. The 2014 population estimate is 75,943 and the 2010 census population was 77,545. The land area is 968.13 square miles and there are 80.1 persons per square mile.
85.3% of the population is White, 9.8% is Black or African American, 14.4% is Hispanic or Latino, 1.7% is Asian, 0.7% is American Indian or Alaska Native, 0.1% is Native Hawaiian or Pacific Islander, and 2.5% is two or more races. 84.5% have a high school degree or higher, and 20.9% have a Bachelor degree or higher.
The median home value is $172,100, there are 29,531 households, an average of 2.46 persons per household. The per capita income is $24,963, the median household income is $48,089, and 18.2% of the persons in Sullivan County are considered below poverty level.
The total number of firms, at last estimate, was 8,500. Retail sales (in $1000) were $815,240, and sales per capita were $10,670. The percentage of black-owned firms is 4.1%, and the percentage of women-owned firms is 0%.
If you find a broken link below, please use the Report a Broken Link form to let us know.
Sullivan County Sullivan County, New York official website. |
Code Sullivan County, New York Code of Ordinances. |
Court Records | Pending Civil Cases Current Sullivan County Supreme Court civil case schedules and records. |
Property | Assessment Rolls Tentative and final Sullivan County assessment rolls for the towns of Bethel, Callicoon, Cochecton, Delaware, Fallsburg, Forestburgh, Fremont, Highland, Liberty, Lumberland, Mamakating, Neversink, Rockland, Thompson, and Tusten. |
Property | County Assessor-Tax-GIS Sullivan County real property tax and assessment database, GIS map parcel query, and tax maps. |
Property | School District | Eldred CSD Eldred Central School District Tax Collector property records. |
Property | School District | Ellenville CSD Tax Collector property records for the Ellenville Central School District. |
Property | School District | Fallsburg CSD Fallsburg Central School District Tax Collector property tax bills. |
Property | School District | Liberty CSD Tax Collector property tax records for the Liberty Central School District. |
Property | School District | Livingston Manor CSD Tax Collector property record search for the Livingston Manor Central School District. |
Property | School District | Monticello CSD Monticello Central School District Tax Collector property records for current and prior school years. |
Property | School District | Pine Bush CSD Property tax record search for the Pine Bush Central School District serving Orange, Sullivan, and Ulster counties. |
Property | School District | Roscoe CSD Tax Collector property record query for the Roscoe Central School District. |
Property | School District | Sullivan West CSD Sullivan West Central School District Tax Collector property tax lookup. |
Property | School District | Tri-Valley CSD Tax Collector for the Tri-Valley Central School District property tax bill search. |
Property | Town of Bethel Town of Bethel property tax records, property details, and payment history. |
Property | Town of Callicoon Town of Callicoon property tax record search. |
Property | Town of Cochecton Town of Cochecton property tax, assessment, and ownership records. |
Property | Town of Delaware Property tax records and property details for the Town of Delaware in Sullivan County. |
Property | Town of Fallsburg Town of Fallsburg Land Tax Collector property tax records, property details, and tax payment histories. |
Property | Town of Forestburgh Town of Forestburgh Tax Collector property records, parcel details, and tax payment history. |
Property | Town of Fremont Property tax bills and parcel detail records from the Town of Fremont Tax Collector. |
Property | Town of Highland Highland Town Clerk records of property tax bills, ownership, and tax payment histories. |
Property | Town of Liberty Property tax and ownership records from the Town of Liberty Tax Collector. |
Property | Town of Lumberland Property tax record search from the Town of Lumberland Tax Collector. |
Property | Town of Mamakating Town of Mamakating Tax Receiver property and tax records. |
Property | Town of Neversink Town of Neversink property tax record search. |
Property | Town of Rockland Town of Rockland Tax Collector property tax and ownership records. |
Property | Town of Southold Property tax bill search and online tax payments for the Town of Southold. |
Property | Town of Thompson Town of Thompson Tax Receiver property tax records and tax payment histories. |
Property | Town of Tusten Town of Tusten property tax records, ownership, and tax payment histories. |
Property | Village of Liberty Village of Liberty property and tax records. |
Property | Village of Monticello Property tax search, owner records, and payment histories from the Village of Monticello Tax Collector. |
Recorded Documents Pay Site Land record search from the Sullivan County Clerk. Requires registration. |
Supreme Court Records Use this NY State Unified Court System service to search for Sullivan County Supreme Court records. Includes commercial, Department of Health, foreclosure, guardianship, mass tort, matrimonial, tort, and workers comp cases. |
Do a comprehensive background search of over 500 million court, inmate, corrections, offender, and fugitive records.