St. Lawrence County is located in northeast New York. The County Seat is Canton and the largest city is Ogdensburg. The Official Web Site is located at http://www.co.st-lawrence.ny.us/. The 2014 population estimate is 111,400 and the 2010 census population was 111,944. The land area is 2,680.38 square miles and there are 41.8 persons per square mile.
94% of the population is White, 2.5% is Black or African American, 2.1% is Hispanic or Latino, 1% is Asian, 1% is American Indian or Alaska Native, 0.1% is Native Hawaiian or Pacific Islander, and 1.4% is two or more races. 87.1% have a high school degree or higher, and 20.4% have a Bachelor degree or higher.
The median home value is $84,400, there are 41,839 households, an average of 2.39 persons per household. The per capita income is $22,198, the median household income is $43,647, and 19.6% of the persons in St. Lawrence County are considered below poverty level.
The total number of firms, at last estimate, was 6,957. Retail sales (in $1000) were $1,238,804, and sales per capita were $11,304.
If you find a broken link below, please use the Report a Broken Link form to let us know.
St. Lawrence County Online The online resource for St. Lawrence County, NY. Find government departments, news, services, recreation & culture resources, business RFPs, events, employment information, and more. |
Court Records Pay Site St. Lawrence County Clerk court case records since 1990. Requires subscription and fee. |
Court Records | Pending Civil Pending St. Lawrence County Supreme Court civil case records. Lookup documents and court calendars, or search by Justice, index number, party, or attorney. |
Property | City of Ogdensburg Assessment Rolls Tentative and final property assessment rolls for the City of Ogdensburg. |
Property | City of Ogdensburg Tax Records City of Ogdensburg property tax records. Follow the directions and use the Username "ogdpublic" and the Password "Resident." |
Property | County GIS St. Lawrence County interactive GIS parcel records, searchable by map, address, or intersection, with optional overlays for water services, sewers, storm catch basins and manholes, fiber optic services, wetlands, zoning, and more. |
Property | County Tax & Assessment Rolls Click on "Rolls" in the left-hand column to view preliminary, tentative, final, disclosure, school tax, and tax rolls in St. Lawrence County. |
Property | County Tax Delinquencies St. Lawrence County delinquent tax records and tax payment histories. |
Property | County Tax Maps Digital tax maps for towns and villages in St. Lawrence County. |
Property | School District | Brasher Falls CSD Brasher Falls Central School District Tax Collector property records. |
Property | School District | Canton CSD Canton Central School District Tax Collector property search. |
Property | School District | Clifton-Fine CSD Clifton-Fine Central School District School Tax Collector tax bill search. |
Property | School District | Colton-Pierrepont CSD Colton-Pierrepont Central School District Tax Collector property search. |
Property | School District | Edwards-Knox CSD Edwards-Knox Central School District Tax Collector property record search. |
Property | School District | Gouverneur CSD Gouverneur Central School District tax bill search. |
Property | School District | Hammond Central Hammond Central School District property tax records. |
Property | School District | Hammond CSD Tax bill records for the Hammond Central School District. |
Property | School District | Harrisville CSD Harrisville Central School District Tax Collector property records. |
Property | School District | Hermon-Dekalb CSD Tax Collector for the Hermon-Dekalb Central School District property records. |
Property | School District | Heuvelton CSD Heuvelton Central School District property tax bills. |
Property | School District | Lisbon CSD Lisbon Central School District property tax records. |
Property | School District | Madrid-Waddington CSD Tax Collector for the Madrid-Waddington Central School District property tax bills. |
Property | School District | Massena CSD Massena Central School District property tax search. |
Property | School District | Morristown CSD Property tax record search from the Morristown Central School District Tax Collector. |
Property | School District | Norwood-Norfolk CSD Tax Collector for the Norwood-Norfolk Central School District property tax bills online. |
Property | School District | Parishville-Hopkinton CSD Tax Collector for the Parishville-Hopkinton Central School District property tax bills. |
Property | School District | Potsdam CSD Potsdam Central School District property tax records. |
Property | School District | Tupper Lake CSD Tupper Lake Central School District in Franklin and St. Lawrence Counties Tax Collector property records. |
Property | Town of Brasher Town of Brasher property tax search. |
Property | Town of Canton Town of Canton property tax records from 2007 to present. |
Property | Town of Clare Town of Clare property tax records starting from 2006. |
Property | Town of Clifton Town of Clifton property tax record search. |
Property | Town of Colton Property tax records for the Town of Colton. |
Property | Town of De Peyster Town of De Peyster property tax records since 2006. |
Property | Town of Dekalb Town of Dekalb property tax records since 2007. |
Property | Town of Edwards Town of Edwards property tax records starting 2008. |
Property | Town of Fine Town of Fine property tax records starting in tax year 2008. |
Property | Town of Fine Town of Fine property and tax records, property details, and payment history. |
Property | Town of Gouverneur Town of Gouverneur property tax and ownership records. |
Property | Town of Hammond Town of Hammond property tax records, parcel details, and tax payment history. |
Property | Town of Hopkinton Town of Hopkinton property tax and ownership search. |
Property | Town of Lawrence Town of Lawrence property tax bills, property details, and tax payment histories. |
Property | Town of Lisbon Town of Lisbon property tax records. |
Property | Town of Louisville Town of Louisville property tax and ownership records. |
Property | Town of Macomb Property tax records and property details for the Town of Macomb. |
Property | Town of Madrid Property tax search for the Town of Madrid. |
Property | Town of Massena Property tax and ownership records for the Town of Massena. |
Property | Town of Morristown Property tax bills and parcel details for the Town of Morristown. |
Property | Town of Norfolk Town of Norfolk property tax bills, owner records, and tax payment histories. |
Property | Town of Oswegatchie Town of Oswegatchie property and tax records, property details, and tax payment histories. |
Property | Town of Parishville Town of Parishville in St. Lawrence County property tax records. |
Property | Town of Piercefield Town of Piercefield property tax and ownership records. |
Property | Town of Pierrepont Property tax records and parcel details for the Town of Pierrepont. |
Property | Town of Pitcairn Town of Pitcairn property tax bills, ownership, and tax payment histories. |
Property | Town of Potsdam Property tax bills and parcel records for the Town of Potsdam. |
Property | Town of Rossie Town of Rossie property tax bills, parcel ownership, and tax payment histories. |
Property | Town of Russell Property ownership and tax records for the Town of Russell. |
Property | Town of Stockholm Property tax records for the Town of Stockholm. |
Property | Town of Waddington Town of Waddington property and tax bill records, property details, and payment histories. |
Property | Village of Canton Village of Canton property tax search, owner records, and payment histories. |
Property | Village of Edwards Village of Edwards property tax search. |
Property | Village of Gouverneur Village of Gouverneur property ownership and tax records. |
Property | Village of Hammond Property tax records and property details for the Village of Hammond. |
Property | Village of Hermon Village of Hermon property tax bills, property details, and tax payment records. |
Property | Village of Heuvelton Village of Heuvelton property tax and parcel records, and tax payment histories. |
Property | Village of Massena Village of Massena property tax bills, property details, and payment histories. |
Property | Village of Morristown Village of Morristown tax bill search, property owner records, and payment histories. |
Property | Village of Norwood-Norfolk Village of Norwood property tax records for the part of the village that is in the Town of Norfolk. |
Property | Village of Norwood-Potsdam Village of Norwood property tax search for the part of the village that is in the Town of Potsdam. |
Property | Village of Potsdam Village of Potsdam property tax and ownership records. |
Property | Village of Richville Village of Richville property tax records. |
Property | Village of Scotia Property tax records and property details for the Village of Rensselaer Falls. |
Property | Village of Waddington Village of Waddington property tax, parcel, and tax payment records. |
Property | Village of West Massena Village of West Massena property tax records for the tax years 2006 through 2011. For records after 2011 search Village of Massena. |
Recorded Documents Pay Site St. Lawrence County Clerk land records since 1972. Requires subscription and fee. |
Do a comprehensive background search of over 500 million court, inmate, corrections, offender, and fugitive records.