
Clinton County is located in the northeast corner of New York. The County Seat is Plattsburgh and the largest city is Plattsburgh. The Official Web Site is located at http://www.clintoncountygov.com/. The 2014 population estimate is 81,632 and the 2010 census population was 82,128. The land area is 1,037.85 square miles and there are 79.1 persons per square mile.
92.7% of the population is White, 4.2% is Black or African American, 2.7% is Hispanic or Latino, 1.2% is Asian, 0.4% is American Indian or Alaska Native, 0% is Native Hawaiian or Pacific Islander, and 1.4% is two or more races. 84.6% have a high school degree or higher, and 22.1% have a Bachelor degree or higher.
The median home value is $122,900, there are 31,901 households, an average of 2.32 persons per household. The per capita income is $24,676, the median household income is $50,282, and 14.5% of the persons in Clinton County are considered below poverty level.
The total number of firms, at last estimate, was 5,287. Retail sales (in $1000) were $1,195,037, and sales per capita were $14,598. The percentage of black-owned firms is 0%, and the percentage of women-owned firms is 24%.
If you find a broken link below, please use the Report a Broken Link form to let us know.
| Clinton County The Official Clinton County, New York government website, including events, agencies, departments, contacts, taxes, photos, press releases, job opportunities, health news, and more. |
| Agendas & Minutes Clinton County Legislature meeting Minutes and Agendas. |
| Business Directory Searchable Clinton County member business directory from the North Country Chamber of Commerce. |
| Cemeteries & Interments Searchable database of 56 cemeteries in Clinton County, including interment records, birth and death dates, cemetery maps, gravestone photographs. |
| Court Records & Calendars Clinton County Superior Court case records, calendars, and published decisions from the New York State Unified Court System. |
| Directory Department directory for Clinton County government. |
| Inmates | VineLink Clinton County Sheriff's Office inmate lookup from VineLink. |
| Jobs Clinton County government job opportunities. |
| Property | Altona Town of Altona property tax records. |
| Property | Ausable Town of Ausable property tax search. |
| Property | AuSable Valley School District AuSable Valley Central School District serving the municipalities of Keesville, Ausable, Black Brook, Peru, Chesterfield, Jay, Keene, Willsboro, Wilmington, and Franklin. |
| Property | Beekmantown Town of Beekmantown property tax records. |
| Property | Beekmantown School District Beekmantown Central School District property tax search. |
| Property | Black Brook Property and tax record search for the Town of Black Brook. |
| Property | Carthage School District Carthage Central School District property tax search. |
| Property | Champlain Town of Champlain property tax records. |
| Property | Champlain Village Village of Champlain property tax search by tax year. |
| Property | Chazy Town of Chazy property tax search. |
| Property | Chazy Union School District Chazy Union School District property tax search. |
| Property | Clinton Town of Clinton (Churubusco) in Clinton County property tax search. |
| Property | County Assessment Rolls Clinton County Real Property Office reports of tentative and final property tax rolls. |
| Property | County Tax Payments Find and pay your Clinton County real estate taxes online. |
| Property | County Tax Records Clinton County property and tax records. |
| Property | Dannemora Town of Dannemora online property tax search. |
| Property | Dannemora Village Village of Dannemora tax and property records. |
| Property | Ellenburg Town of Ellenburg property tax search of current records. |
| Property | Mooers Town of Mooers online property tax search. |
| Property | Northeastern Clinton School District Northeastern Clinton Central School District property tax records serving the communities of Altona, Champlain, Rouses Point, Chazy, and Mooers. |
| Property | Northern Adirondack School District Northern Adirondack School District property and tax records. |
| Property | Peru Town of Peru property and tax search. |
| Property | Peru School District Peru Central School District property tax search, including the communities of Ausable, Black Brook, Peru, Plattsburgh, Saranac, and Schuyler Falls. |
| Property | Plattsburgh Town of Plattsburgh property tax records online. |
| Property | Plattsburgh CSD Plattsburgh Central School District property tax search. |
| Property | Rouses Point Village Village of Rouses Point Tax Collector school property tax search. |
| Property | Saranac Town of Saranac property tax search. |
| Property | Saranac Lake School District Saranac Lake Central School District property tax search, serving the municipalities of Black Brook, Saranac Lake, North Elba, St. Armand, Brighton, Franklin, Harrietstown, and Santa Clara. |
| Property | Saranac School District Saranac Central School District property tax search. |
| Property | Schuyler Falls Property tax search for the Town of Schuyler Falls. |
| Recorded Documents Pay Site Clinton County Clerk's Office deeds, mortgages, bonds, civil actions, DBAs, nuptial agreements, judgments, and other recorded documents. |
| Restaurant Inspections Clinton County food service inspection reports. |
| Sex Offenders Clinton County Sheriff's Office sex offender registry access. |
Do a comprehensive background search of over 500 million court, inmate, corrections, offender, and fugitive records.